產(chǎn)品與解決方案
Specializing in the R&D, production, and sales of pine chemicals
典型產(chǎn)品技術(shù)指標(biāo):
產(chǎn)品型號(hào) | HR-1170 | HR-1180K | HR-2116 | HR-2158 | HR-2169 | HR-2172 | HR-2182 | HR-2190 |
軟化點(diǎn)(環(huán)球法),℃ | 165~175 | 172~182 | 165~175 | 165~175 | 156~166 | 168~180 | 173~185 | 180~195 |
酸值,mg/g | 15~22 | 15~22 | 15~22 | 18~28 | 13~22 | 15~25 | 17~22 | 15~28 |
正庚烷容納度(25℃), ml/2g | 4~6 | 4~6 | 3~6 | 17~23 | 13~20 | 11~20 | 6.5~8.5 | 4~8 |
熔融粘度(25℃),cp | 4500~6500 | 10000~17000 | 2500~4000 | 6100~7500 | 2500~4000 | 12000~16000 | 15000~17500 | 19000~30000 |
顏色,固體加納色號(hào) | ≤13 | ≤13 | ≤12 | ≤13 | ≤13 | ≤13 | ≤12 | ≤13 |
此表未包含我司的所有產(chǎn)品,您可聯(lián)系我司銷(xiāo)售團(tuán)隊(duì)獲取更多產(chǎn)品信息。